Pan-Mediterranean wine list
Wine & Drinks
Signature cocktails, craft beer and wines from Spain, France, Italy, the Balkans, Greece, Lebanon and California, by the glass, quartino, carafe and bottle.
Pan-Mediterranean wine list
Signature cocktails, craft beer and wines from Spain, France, Italy, the Balkans, Greece, Lebanon and California, by the glass, quartino, carafe and bottle.
Glass, quartino (250 ml), carafe (500 ml) and bottle (750 ml)
| Wine | Glass | Quartino | Carafe | Bottle |
|---|---|---|---|---|
| Sparkling | ||||
| BlancaCava Brut Reserva NV · Catalonia, Spain | 12 | – | – | 58 |
| CuneCava Brut Rosé NV · Catalonia, Spain | 14 | – | – | 62 |
| Ca’ Furlan “Cuvée Beatrice”Prosecco DOC · Veneto, Italy | 16 | – | – | 72 |
| Rosé | ||||
| Domaine La SuffreneBandol Rosé ’24 · Provence, France | 19 | 25 | 52 | 96 |
| PullusPinot Grigio Rosé ’23 · Štajerska, Slovenia | 14 | 18 | 38 | 68 |
| White | ||||
| Abadía RealVerdejo Viura ’25 · Castilla y León, Spain | 12 | 15 | 32 | 56 |
| Jean BeauvillonSancerre ’23 · Loire, France | 21 | 28 | 56 | 110 |
| CaposaldoPinot Grigio delle Venezie IGT ’25 · Veneto, Italy | 14 | 17 | 37 | 65 |
| PullusSauvignon Blanc ’25 · Štajerska, Slovenia | 15 | 19 | 40 | 72 |
| Frei BrothersChardonnay ’24 · Sonoma County, California | 19 | 25 | 52 | 96 |
| Red | ||||
| Martínez LacuestaCrianza DOC ’20 · Rioja, Spain | 18 | 24 | 50 | 89 |
| “I Prandi”Pinot Noir IGT ’23 · Veneto, Italy | 16 | 21 | 44 | 78 |
| Prandi GiovanniBarbera d’Alba DOC ’23 · Piemonte, Italy | 15 | 19 | 40 | 72 |
| La Vite Sangiovese, on tapSangiovese IGT ’24 · Rubicone, Italy | 12 | 16 | 35 | – |
| BenchCabernet Sauvignon ’23 · Sonoma County, California | 24 | 29 | 59 | 112 |
Reserve a TableDownload PDF Menu
Due to rising costs, an Operating Fee of 3.35% is applied on all orders. This is unrelated to any form of payment. Get a 3.25% discount on your order when you pay with cash.